| SR. NO. | NAME OF PARTIES | CITATION |
|---|---|---|
| 1 | Wamanrao and another Vs State of Maharashtra | 2021 SCC Online Bom 2911 |
| 2 | Suni Kailashchandra Rawat Vs State of | 2017 (3) Mh. L.J. 865 |
| 3 | Zopadpatti Adiwasi Gruh Nirman Sanstha Vs State Minister Co-operation and others | 2014 SCC Online Bom 3527 |
| 4 | Union of India Vs Komal Ashok Sakharkar | (2016) 3 Mh.L.J 354 |
| 5 | Tapi Prestressed products Limited Vs K.K.M.R. Engineering and | 2022 SCC Online Bom 11265 |
| 6 | Gondia Beedi Leaves Contractors Association Vs | 2019 SCC Online Bom 890 |
| 7 | Ramesh Ramdhanji Pachori Vs State of | (2015) 6 Mh. L.J 41 |
| 8 | Arun Bhimrao Shelke Vs Pradeep Prabhakar | (2017) 6 Mh. L.J. 515 |
| 9 | Vijay Ganpat Mogre Vs State of Maharashtra | (2015) 4 Mh. L.J. 543 |
| 10 | Bhagirathibai Chandrabhan Nimbarte Vs Tanabai Ramchandra | (2013) 2 Mh.L.J. 543 |
| 11 | Rajendra Armarkar Vs State of Maharashtra | 2020 SCC Online Bom 9322 |
| 12 | Marathwada Waqf Board Vs Vibhawari Deepak | (2016) 3 Mh.L.J. 753 |
| 13 | Suresh Tukaram Telang Vs State of Maharashtra | 2021 SCC Online Bom 3515 |
| 14 | Somesh Nagnath Kshirsagar Vs District Caste Certificate Scrutiny Committee | 2021 SCC Online Bom 2780 |
| 15 | Gram Panchayat Kapsi Vs Steel Merchant Association | 2016 (1) MH L.J 489 |
| 16 | Hruday Parate Vs State of Maharashtra | 2014 SCC Online Bom 4873 |
| 17 | Arif Negani Vs Motiram Kodse | (2016) 3 Mh L.J 302 |
| 18 | Geeta Somankar Vs Divisional Commissioner Nagpur | (2019) 3 MH L.J 119 |
| 19 | Dnyaneshwar Vs State of Maharashtra | 2021 SCC Online Bom 2949 |
| 20 | Prem Vs State of Maharashtra | 2022 (1) AIR BOM R (Cri.) 530 |
| 21 | Kamrunisa Mohd. Umar Vs Karorabai Gupta | (2022) 2 MHLJ 425 |
| 22 | Megh Realty and Developers Vs Learned Joint Charity Commissioner | (2022) 5 Bom CR 384 |
| 23 | Prabhakar Vs State of Maharashtra | (2018) 3 MH LJ 409 |
| 24 | Vijay Vs State of Maharashtra | (2015) 3 Bom CR (Cri) 522 |
| 25 | Bhupesh alias Rinku Vs State of Maharashtra | (2018) 3 Bom CR (Cri) 12 |
| 26 | Divakar Vs State of Maharashtra | (2018) 1 Mh.L.J 690 |
| 27 | Motilal Vs Balkrushna Lokhande | (2020) 1 Mh. L.J 110 (FB) |
| 28 | Nagrik Sahakari Rugnalaya & Research Centre Ltd. Vs Arneja Nagrik Hospital Pvt. Ltd. | 2023 SCC Online Bom 825 |
| 29 | Sunil Rawat Vs State of Maharashtra | (2017) 3 Mh.L.J. 865 |
| 30 | Komal Vs State of Maharashtra | 2022 SCC Online Bom 240 |
| 31 | Sunil Shinde Vs State of Maharashtra | (2019) 3 AIR Bom R (Cri) 633 |
| 32 | Satish Vs State of Maharashtra | 2019 SCC Online Bom 434 |
| 33 | Milind Mahajan Vs Pramod Budhraja | AIR 2018 BOM 272 |
| 34 | Concept Resources Vs Om Associates | (2018) 6 Mh.L.J. 207 |
| 35 | Canara Bank Vs Shriram | (2018) 3 Mh.L.J. 760 |
| 36 | Citizen Forum for Equality Vs State of Maharashtra | 2016 SCC Online Bom 7352 |
| 37 | Praveen Vs State of Maharashtra | 2017 SCC Online Bom 8539 |
| 38 | Sai Wardha Power Vs Union of India | (2015) 6 Mh.L.J. 563 |
| 39 | Suman Kakad Vs State of Maharashtra | (2011) 1 Mh.L.J 766 |
| 40 | Indian Bank Vs Nagpur Municipal Corporation | (2011) 2 Mh. L.J 306 |
| 41 | Bombaywala Vs State of Maharashtra | 2016 SCC Online Bom 7510 |
| 42 | Himanshu Vs Commissioner of Police | (2023) 2 AIR BOM R (Cri) 415 |
Contact us